
Engineered Garments Fatigue Pant - Dark Navy Cotton Ripstop
100% Cotton
Made in USA
Â
| EG Pant *Measurements in inches |
WAIST | THIGH WIDTH | RISE LENGTH | INSEAM | HEM WIDTHÂ |
| Fatigue Pant (XXS) | 30Â Â Â | 14 1/8 | 11 3/8 | 29 1/4 | 9 1/8 |
| Â | |||||
| Fatigue Pant (XS) | 32Â Â Â | 14 3/4 | 11 7/8 | 29 1/2 | 9 1/4 |
| Â | |||||
| Fatigue Pant (S) | 34Â Â Â | 15 3/8 | 12 3/8 | 29 3/4 | 9 3/8 |
| Â | |||||
| Fatigue Pant (M) | 36Â Â Â | 16Â Â Â | 12 7/8 | 31Â Â Â | 9 1/2 |
| Â | |||||
| Fatigue Pant (L) | 38Â Â Â | 16 5/8 | 13 3/8 | 31 1/4 | 9 5/8 |
| Â | |||||
| Fatigue Pant (XL) | 40Â Â Â | 17 1/4 | 13 7/8 | 31 1/2 | 9 3/4 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
100% Cotton
Made in USA
Â
| EG Pant *Measurements in inches |
WAIST | THIGH WIDTH | RISE LENGTH | INSEAM | HEM WIDTHÂ |
| Fatigue Pant (XXS) | 30Â Â Â | 14 1/8 | 11 3/8 | 29 1/4 | 9 1/8 |
| Â | |||||
| Fatigue Pant (XS) | 32Â Â Â | 14 3/4 | 11 7/8 | 29 1/2 | 9 1/4 |
| Â | |||||
| Fatigue Pant (S) | 34Â Â Â | 15 3/8 | 12 3/8 | 29 3/4 | 9 3/8 |
| Â | |||||
| Fatigue Pant (M) | 36Â Â Â | 16Â Â Â | 12 7/8 | 31Â Â Â | 9 1/2 |
| Â | |||||
| Fatigue Pant (L) | 38Â Â Â | 16 5/8 | 13 3/8 | 31 1/4 | 9 5/8 |
| Â | |||||
| Fatigue Pant (XL) | 40Â Â Â | 17 1/4 | 13 7/8 | 31 1/2 | 9 3/4 |






















