
Studio D'artisan [SD-DO1S] 15oz Natural Indigo Regular Straight - One Wash
The fabric of "DO1" that was newly remade in this project is
Research the original fabric of the past and the number of twists and
The 6th yarn that reproduces the unevenness was reproduced from spinning.
The dyeing is particular about Tokushima Tate Masaai's "casse dyeing",
The work of "dye and dry, dye and dry"
it is repeated 20 times without sparing time or effort,
It is dyed dark blue.
The stylish thickness of the French work is prevalent.
ă»Original Tokushima Tatesho indigo casset dyed 15oz fabric used
ă»Regular straight silhouette
| Size | waist | crotch | crotch | watari | Hem width |
|---|---|---|---|---|---|
| 27 | 69.5 | 28.5 | 85.0 | 31.5 | 20.0 |
| 28 | 72.0 | 29.0 | 85.0 | 32.2 | 20.5 |
| 29 | 74.5 | 29.0 | 85.0 | 32.9 | 21.0 |
| 30 | 77.0 | 29.5 | 85.0 | 33.6 | 21.5 |
| 31 | 79.5 | 29.5 | 85.0 | 34.3 | 22.0 |
| 32 | 82.0 | 29.5 | 85.0 | 35.0 | 22.5 |
| 33 | 84.5 | 29.5 | 85.0 | 35.7 | 23.0 |
| 34 | 87.0 | 29.5 | 85.0 | 36.4 | 23.5 |
| 36 | 92.0 | 30.0 | 85.0 | 37.8 |
24.5 |
| 38 | 97.0 | 30.5 | 85.0 | 39.2 | 25.0 |
| 40 | 102.0 | 31.0 | 85.0 | 40.6 | 26.0 |
Â
Original: $326.40
-70%$326.40
$97.92Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The fabric of "DO1" that was newly remade in this project is
Research the original fabric of the past and the number of twists and
The 6th yarn that reproduces the unevenness was reproduced from spinning.
The dyeing is particular about Tokushima Tate Masaai's "casse dyeing",
The work of "dye and dry, dye and dry"
it is repeated 20 times without sparing time or effort,
It is dyed dark blue.
The stylish thickness of the French work is prevalent.
ă»Original Tokushima Tatesho indigo casset dyed 15oz fabric used
ă»Regular straight silhouette
| Size | waist | crotch | crotch | watari | Hem width |
|---|---|---|---|---|---|
| 27 | 69.5 | 28.5 | 85.0 | 31.5 | 20.0 |
| 28 | 72.0 | 29.0 | 85.0 | 32.2 | 20.5 |
| 29 | 74.5 | 29.0 | 85.0 | 32.9 | 21.0 |
| 30 | 77.0 | 29.5 | 85.0 | 33.6 | 21.5 |
| 31 | 79.5 | 29.5 | 85.0 | 34.3 | 22.0 |
| 32 | 82.0 | 29.5 | 85.0 | 35.0 | 22.5 |
| 33 | 84.5 | 29.5 | 85.0 | 35.7 | 23.0 |
| 34 | 87.0 | 29.5 | 85.0 | 36.4 | 23.5 |
| 36 | 92.0 | 30.0 | 85.0 | 37.8 |
24.5 |
| 38 | 97.0 | 30.5 | 85.0 | 39.2 | 25.0 |
| 40 | 102.0 | 31.0 | 85.0 | 40.6 | 26.0 |
Â



















